Membership
Belong to Bonanza.
Twelve categories spanning Prentice juniors through Corporate Gold, with quarterly installment options on most tiers. Subscription rates are effective from 6 March 2025.

2026 subscription rates
Choose your category.
| Category | Annual rate | 4-installment option |
|---|---|---|
| Prentice Membership (Grade 1–7) | K 1,500 | — |
| Junior Membership (Grade 8–12) | K 2,250 | — |
| Student Membership (Age 19–24) | K 3,375 | K 843.75 |
| U/30 Membership | K 6,750 | K 1,687.5 |
| U/35 Membership | K 10,000 | K 2,500 |
| Full Membership (Age 35 & above) | K 15,000 | K 3,750 |
| Playing Card | K 40,000 | K 10,000 |
| Family Membership | K 30,000 | K 7,500 |
| Plot Owner | K 8,000 | K 2,000 |
| Corporate – Gold | K 200,000 | K 50,000 |
| Corporate – Silver | K 120,000 | K 30,000 |
| Corporate – Bronze | K 70,000 | K 17,500 |
- ·Handicap fee – K450 per annum (subject to ZAR/ZMW exchange).
- ·Male members are billed K232 for Zambian Golf Union Affiliation.
Apply
Become a member.
Complete the application below. Reception will confirm your submission and arrange a clubhouse visit within one business day.

