Fees & rates
The Bonanza 2026 rate card.
All rates are quoted in Zambian Kwacha and reflect the live 2026 rate card effective 6 March 2025.

Green fees
Members and visitors.
Member green fees
| Category | Mon – Thu | Fri – Sun | ||||
|---|---|---|---|---|---|---|
| 6H | 9H | 18H | 6H | 9H | 18H | |
| Prentice (Grade 1–7) | K 75 | K 115 | K 150 | K 100 | K 150 | K 200 |
| Junior (Grade 8–12) | K 100 | K 150 | K 200 | K 125 | K 175 | K 250 |
| Student (Age 19–24) | K 125 | K 175 | K 250 | K 150 | K 225 | K 300 |
| U/30 | K 150 | K 225 | K 300 | K 175 | K 250 | K 350 |
| U/35 | K 175 | K 250 | K 350 | K 200 | K 300 | K 400 |
| Full (Age 35 & above) | K 200 | K 300 | K 400 | K 250 | K 375 | K 500 |
Visitor green fees
| Category | Mon – Thu | Fri – Sun | ||||
|---|---|---|---|---|---|---|
| 6H | 9H | 18H | 6H | 9H | 18H | |
| Pay & Play – Junior | K 150 | K 225 | K 300 | K 200 | K 300 | K 400 |
| Pay & Play – Adult | K 400 | K 600 | K 800 | K 450 | K 700 | K 900 |
| Hotel Guest | K 300 | K 450 | K 600 | K 350 | K 500 | K 700 |
Member guest
K 700 weekday · K 800 weekend (18 holes only).
Up to 4 guests per member per month. 18 holes only. Notify the course at least 24 hours in advance.
Group green fees (per player, 18H)
- 16–24 playersK 700
- 24–40 playersK 600
- 40–60 playersK 500
Practice & carts
Driving range, cart rentals and trail fees.
Driving range
| Category | 25 balls | 50 balls |
|---|---|---|
| Members | K 70 | K 120 |
| Visitors | K 120 | K 200 |
| Non-golfers | K 150 | K 250 |
Cart rental
| Category | Rate |
|---|---|
| Members – 18 holes | K 600 |
| Members – 9 holes | K 400 |
| Visitors – 18 holes | K 900 |
| Visitors – 9 holes | K 700 |
Cart storage & trail fees
| Category | Per round | Per annum |
|---|---|---|
| Trail fee (Members) | K 150 | K 2,000 |
| Trail fee (Guests) | K 300 | — |
| Cart storage (Members only) | — | K 5,000 |
Trail fees apply to all members and guests using private carts. A cart storage agreement must be completed and submitted for consideration.
Tee-time
